ΣΥΜΜΕΤΟΧΕΣ ΕΥΡΩΠΑΪΚΟΥ ΑΓΩΝΑ
Order | No Comp |
ENTRANT | NAT. | CREW | NAT. | CAR | Gr/Cl | Priority FIA |
ERC |
1 | 1 | ILIEV DIMITAR | BG | ILIEV Dimitar - YANAKIEV Yanaki | BG / BG | MITSUBISHI Lancer EVO 9 | N/4 | B | E |
2 | 2 | ISLAND MOTORSPORT | I | TRAVAGLIA Renato - VERNUCCIO Daniele | I / I | MITSUBISHI Lancer EVO 9 | N/4 | B | E |
3 | 3 | JEAN-JOSEPH SIMON | F | JEAN-JOSEPH Simon - BOYERE Jack | F / F | CITROEN C2 S 1600 | A/6 | B | E |
4 | 4 | FIAT MOTORSPORTS TURKEY | TR | ISIK Volkan - OZSENLER Kaan | TR / TR | FIAT Grande Punto S 2000 | N/4 | B | E |
5 | 5 | SEBALJ JURJ | HR | SEBALJ Juraj - KLINC Toni | HR / HR | MITSUBISHI Lancer EVO 9 | N/4 | B | E |
6 | 6 | DONCHEV KRUM | BG | DONCHEV Crum - VALCHEV Stoiko | BG / BG | MITSUBISHI Lancer EVO 9 | N/4 | B | E |
7 | 7 | CERSANIT RALLY TEAM | PL | SOLOWOW Michal - BARAN Maciek | PL / PL | FIAT Grande Punto S 2000 | N/4 | B | E |
8 | 8 | KYRKOS LEONIDAS | GR | KYRKOS Leonidas - POLYZOIS George | GR / GR | MITSUBISHI Lancer EVO 9 | N/4 | ||
9 | 9 | HATZITSOPANIS PANAYIOTIS | GR | HATZITSOPANIS Pan. - PETROPOULOS Nikolaos | GR / GR | SUBARU Impreza STI N 12 | N/4 | ||
10 | 10 | VOVOS ARIS | GR | VOVOS Aris - "EL EM" | GR / GR | MITSUBISHI Lancer EVO 9 | N/4 | ||
11 | 11 | LION HELLAS SA | GR | PARADISSIS Konstantinos - MAHERAS Leonidas | GR / GR | PEUGEOT 206 S 1600 | A/6 | ||
12 | 12 | STEFANIS MANOS | GR | STEFANIS Manos - STEFANIS Konstantinos | GR / GR | MITSUBISHI Lancer EVO 8 | N/4 | ||
13 | 14 | CZOPIK Tomasz | PL | CZOPIK Tomasz - WRONSKI Lukasz | PL / PL | FIAT Grande Punto S 2000 | N/4 | E | |
14 | 15 | SOTIRHOS LEFTERIS | GR | SOTIRHOS Lefteris - ZAKHEOS Nikolaos | GR / GR | CITROEN Saxo Kit Car | A/6 | * | |
15 | 16 | HELLENIC POLICE | GR | PLAGOS Ioannis - FRAGOULIS Andreas | GR / GR | MITSUBISHI Lancer EVO 7 | N/4 | ||
16 | 17 | KALOUDIS A. - OFAA TEAM | GR | KALOUDIS Akis - ROUFOS Spyros | GR / GR | MITSUBISHI Lancer EVO 8 | N/4 | * | |
17 | 18 | TOPSIS PANDELIS | GR | TOPSIS Pandelis - TSOTSOS Konstantinos | GR / GR | MITSUBISHI Lancer EVO 8 | N/4 | ||
18 | 19 | HELLENIC POLICE | GR | NIORAS Grigoris - GOUSSETIS Anastassios | GR / GR | SUBARU Impreza STI N 11 | N/4 | ||
19 | 20 | NASSOULAS DIMITRIS | GR | NASSOULAS Dimitris - PATRIKOUSSIS Mihalis | GR / GR | MITSUBISHI Lancer EVO 9 | N/4 | ||
20 | 21 | MAVRODIS D. AOTH TEAM | GR | MAVRODIS Dionysis - KYRLAGITSI Maria | GR / GR | MITSUBISHI Lancer EVO 6 | N/4 | ||
21 | 22 | CHVOJKOVA HANA | CZ | CHVOJKA Milan - CHVOJKOVA hana | CZ / CZ | MITSUBISHI Lancer EVO 9 | N/4 | ||
22 | 23 | FISCHER DANIEL | H | FISCHER Daniel - MISZAROS Sandor | H / H | FORD Fiesta ST | N/3 | E | |
23 | 24 | KONSTANTINOY CHRISTOS | GR | KONSTANTINOY Christos - SARITSOGLOU Ioannis | GR / GR | PEUGEOT 206 XS Kit Car | A/6 | * | |
24 | 25 | MOURIKIS ALEXANDROS | GR | MOURIKIS Alexandros - KAMARAS Nikolaos | GR / GR | MITSUBISHI Lancer EVO 9 | N/4 | * | |
25 | 26 | PERAKIS A. - AO KRITIS | GR | PERAKIS Andreas - KOUROUGIAOURIS Konstantinos | GR / GR | PEUGEOT 206 XS Kit Car | A/6 | * | |
26 | 27 | ECONOMOU S.-ALA KORINTHIAS | GR | ECONOMOU Sotiris - ANDRIANOPOULOS Grigoris | GR / GR | CITROEN C2 | A/6 | ||
27 | 28 | PAZIS GEORGE | GR | PAZIS George - THEOFANIDIS Christos | GR / GR | TOYOTA Yaris | A/5 | * | |
28 | 29 | VALAVANIS IOANNIS | GR | VALAVANIS Ioannis - GAGASTATHIS Kostantinos | GR / GR | RENAULT Megane | A/7 | * | |
29 | 30 | ECONOMOU CHRISTOS | GR | ECONOMOU Christos - GARYFALIS Antonis | GR / GR | CITROEN C2 R2 | A/6 | ||
30 | 31 | ZAHOS EVANGELOS | GR | ZAHOS Evangelos - ZAXOS Spyros | GR / GR | RENAULT Clio Ragnotti | A/7 | * | |
31 | 32 | "GASTON JUNIOR" | GR | "GASTON JUNIOR" - GIANNOPOULOS Nikolaos | GR / GR | PEUGEOT 106 S 16 | A/6 | ||
32 | 33 | KALTSOUNIS HARIS | GR | KALTSOUNIS Haris - PAPAGEORGIOU Athanasios | GR / GR | OPEL Corsa S1600 | A/6 | ||
33 | 34 | SOYRLIS MAKARIOS | GR | SOURLIS Makarios - KOUZIOTIS Christos | GR / GR | MITSUBISHI Lancer EVO 6 | N/4 | ||
34 | 35 | PETALAS ATHANASIOS | GR | PETALAS Athanasios - PANAYIOTOPOULOS VASSILIS | GR / GR | SUBARU Impreza WRX Sti | N/4 | * | |
35 | 36 | EXADAKTYLOS GEORGE | GR | EXADAKTYLOS George - NIKOLOPOULOU Nana | GR / GR | PEUGEOT 206 RC | A/7 | * | |
36 | 37 | VROCHIDIS - HATZIS SA | GR | KOYTSMANIS Nikos - MAVROS Lefteris | GR / GR | FORD Fiesta ST | A/7 | ||
37 | 38 | ANAGNOSTAKIS KONSTANT. | GR | ANAGNOSTAKIS Konstantinos - KABERI Helen | GR / GR | SUZUKI Ignis Sport 1.5 | A/6 | * | |
38 | 39 | XENOKOSTAS GEORGE | GR | XENOKOSTAS George - TSITSIKLIS Vassilis | GR / GR | PEUGEOT 106 S16 | A/6 | * | |
39 | 40 | PAPADOPOULOS VASSILIS | GR | PAPADOPOULOS Vassilis - TSINGINES Konstantinos | GR / GR | PEUGEOT 106 S16 | A/6 | * | |
40 | 41 | KALAITZIAN JOHNIOANNIS | GR | KALAITZIAN Ioannis - FATOUROS Christos | GR / GR | RENAULT Clio Williams | A/7 | * | |
41 | 42 | TASSOS VASSILIS | GR | TASSOS Vassilis - FIDANAS Panagiotis | GR / GR | RENAULT Clio Ragnotti | A/7 | * | |
42 | 43 | MAKARONIS AKIS | GR | MAKARONIS Akis - GINIS Nassos | GR / GR | TOYOTA Yaris | A/5 | ||
43 | 44 | KAVADIAS STAVROS | GR | KAVADIAS Stavros - BESLEMES Antonis | GR / GR | PEUGEOT 106 S16 | A/6 | * | |
44 | 45 | BISTAS IOANNIS | GR | BISTAS Ioannis - BAKLORIS Christos | GR / GR | CITROEN C2 | A/6 | * | |
45 | 46 | KOUBOTIS DIMITRIS | GR | KOUBOTIS Dimitris - MAVROMATIDIS Savas | GR / GR | PEUGEOT 106 S16 | A/6 | * | |
46 | 47 | "RO NI" | GR | "RO NI" - "PANOSKO" | GR / GR | FORD Fiesta ST | N/3 | * | |
47 | 48 | NIKOLIDAKIS I.. - AO KRITIS | GR | NIKOLIDAKIS Ioannis - PLOUMIS Nikolaos | GR / GR | PEUGEOT 106 S16 | A/6 | * | |
48 | 49 | TOPKAROGLOU GEORGE | GR | TOPKAROGLOU George - VOTSIS George | GR / GR | PEUGEOT 106 S16 | A/6 | * | |
49 | 50 | GALFAS NIKOLAOS | GR | GALFAS Nikolaos - KYPARISSAS Dimitris | GR / GR | PEUGEOT 106 S16 | A/6 | * | |
50 | 51 | "LE MAN" | GR | "LE MAN" - KOTSALIS George | GR / GR | MG Rover ZR 105 | A/5 | ||
51 | 52 | KASSIMIS I.-ALA KORINTHIAS | GR | KASSIMIS Ioannis - VOGAS George | GR / GR | TOYOTA Yaris | A/5 | ||
52 | 53 | HATZIANESTIS STEFANOS | GR | HATZIANESTIS Stefanos - TSAMAKDAS George | GR / GR | FORD Escort RS 2000 MK3 | A/7 | * | |
53 | 54 | GREEK FIRE DEPARTMENT | GR | ZOUNIS Ioannis - DEMERTZIS Spyros | GR / GR | MG ZR 105 | A/5 | ||
54 | 55 | "BOLKAS" | GR | "BOLKAS" - LABOS Antonis | GR / GR | PEUGEOT 106 S16 | A/6 | * | |
55 | 56 | MALAKTARI ELENI | GR | MALAKTARI Eleni - TSAOUSOGLOU Marios | GR / GR | FIAT Seicento | A/5 | * | |
Oι παρακάτω αγωνιζόμενοι συμμετέχουν μόνο για το Kύπελλο Ασφάλτου - Συμμετέχουν στο 1ο σκέλος |
|||||||||
56 | 101 | KABILIS PANAGIOTIS | GR | KABILIS Panagiotis - STAMELOS Stavros | GR / GR | VW Golf IV Kit Car | A/7 | * | |
57 | 102 | BESLIDIS I. - AOTH TEAM | GR | BESLIDIS Ioannis - NANOS Christos | GR / GR | VW Golf - Kit Car | A/7 | * | |
58 | 103 | KARAMITROS DIMITRIS | GR | KARAMITROS Dimitris - PRINDEZIS George | GR / GR | FORD Escort RS 2000 Kit Car | A/7 | * | |
59 | 104 | "CHRISTOFOROS" | GR | "CHRISTOFOROS" - TILOPOULOS Konstantinos | GR / GR | VW Golf II | E/11 | * | |
60 | 105 | VATSOS NIKOLAOS | GR | VATSOS Nikolaos - KONSTANDINIDIS Christos | GR / GR | PEUGEOT 309 | E/11 | * | |
61 | 106 | KONSTANTINIDIS I.-TEAM LAVERIAS | GR | KONSTANDINIDIS Ioannis - KONSTANTINIDIS Vangelis | GR / GR | PEUGEOT 205 GTI | E/11 | * | |
62 | 107 | TSELIOS KYRIAKOS | GR | TSELIOS Kyriakos - TSELIOS Asterios | GR / GR | FORD Escort Cosworth | E/12 | * | |
63 | 108 | KITSOS CHRISTOS | GR | KITSOS Christos - AHLADAS Vassilis | GR / GR | OPEL Kadett E | E/11 | * | |
64 | 109 | DERVIS NIKOLAOS | GR | DERVIS Nikolaos - KATSIONIS Dimitris | GR / GR | OPEL Manta | E/11 | * | |
65 | 110 | KABOUYIANNIS KONSTANTINOS | GR | KABOUYIANNIS Konstantinos - DOUFAS Athanassios | GR / GR | CITROEN AX | E/10 | * | |
66 | 111 | PARASKEVAS IOANNIS | GR | PARASKEVAS Ioannis - KAPANIARIS Konstantinos | GR / GR | SUZUKI Swift Gti 1.3 | E/9 | * | |
Oι παρακάτω αγωνιζόμενοι συμμετέχουν μόνο για το Kύπελλο Xώματος - Συμμετέχουν στο 2o Σκέλος |
|||||||||
67 | 112 | FALIAS V. - ALAL TEAM | GR | FALIAS VASSILIS - KOTRONIS Apostolos | GR / GR | MITSUBISHI Lancer EVO 6 | N/4 | ** | |
68 | 113 | OROELIDES ORESTIS | GR | OROELIDES Orestis - KITSOS Christos | GR / GR | SUBARU Impreza 555 | A/8 | ** | |
69 | 114 | KARADIMITRIS NIKOS | GR | KARADIMITRIS Nikolaos - | GR / GR | PEUGEOT 206 Kit Car | A/6 | ** | |
70 | 115 | PARAPERAS NIKOS | GR | PARAPERAS Nikolaos - KYRATZIS Kyriakos | GR / GR | PEUGEOT 206 XS | A/6 | ** | |
71 | 116 | ALEXOULIS CHRISTOS | GR | ALEXOULIS Christos - NIKOLITSAS Ioannis | GR / GR | TOYOTA COROLLA | A/6 | ** | |
72 | 117 | PAPADIMITRIOU D. - ALAL TEAM | GR | PAPADIMITRIOU Dimitris - TOPKAROGLOU George | GR / GR | OPEL Corsa | A/6 | ** | |
73 | 118 | KAPNIAS D. ALAL TEAM | GR | KAPNIAS Dimitris - SEVASTOPOULOS Evangelos | GR / GR | TOYOTA Yaris | A/5 | ** | |
74 | 119 | KOYNELAKIS E. - ALA KORINTHIAS | GR | KOUNELAKIS Emmanouel - DELOTAS Theodosios | GR / GR | TOYOTA Yaris | A/5 | ** | |
75 | 120 | ANGELETOS DIMITRIS | GR | ANGELETOS Dimitris - | GR / GR | FIAT Seicento | A/5 | ** | |
- Oι αγωνιζόμενοι με τη σήμανση E συμμετέχουν για το EΠP - Oι αγωνιζόμενοι με τη σήμανση ενός αστερίσκου (*) συμμετέχουν μόνο στο 1ο Σκέλος - Oι αγωνιζόμενοι χωρίς σήμανση αστερίσκου ή με σήμανση E συμμετέχουν και στα 2 Σκέλη - Oι αγωνιζόμενοι με τη σήμανση δύο αστερίσκων (**) συμμετέχουν μόνο στο 2ο Σκέλος |
- Πληροφορίες
- Γράφτηκε από: Νίκος Γκάλφας